As of five o’clock this morning, the roads are wet and the wind is starting to pick up a bit. If you were told to evacuate and you haven’t, you still have time to do so. Take your time and be aware of downed powerlines and low lying water on the roads.
As of 5:15 this morning almost 11,000 customers of Dominion Energy are out of electricity. Crews are working to restore power.
Here are some of the areas affected,
Chesapeake | 119 | 103,509 | |
Hampton | 10 | 64,711 | |
Isle Of Wight | 0 | 14,250 | |
James City | 0 | 38,475 | |
Newport News | 27 | 83,500 | |
Norfolk | 897 | 101,024 | |
Poquoson City | 0 | 5,453 | |
Portsmouth | 0 | 44,826 | |
Suffolk | 6 | 37,724 | |
Surry | 0 | 1,871 | |
Virginia Beach | 1,927 | 201,097 | |
Williamsburg | 0 | 6,825 | |
York | 0 | 30,987 | |
6:00 Am and high wind advisories as well as storm surge warnings, people are being asked to stay in and not travel unless absolutely necessary.
6:30 reports are coming about more outages and Oceana BLVD is starting to flood. According to WAVY-TV winds are starting to pick up at the Oceanfront.
6:50 several crashes have been reported, again you are being advised to not go out if you do not need to as the storm continues to strengthen.
At Coventry and York there is a blown transformer, power lost and reported.
7:30 Am 22,000 customers out of power as many more reports are coming in.
7:45 Am 28,265 customers out of power.
8:00 AM , A tractor-trailer has hit the wall 64 East near the Hampton Collesium. Right after the Mercury exit.
8:00 Am New power outage updates
Area / County | Customers Out | Customers Served | View |
---|---|---|---|
Middle Peninsula / Northern Neck | 3,602 | 68,820 | |
North Carolina | 13,105 | 122,477 | |
Northern Virginia | 84 | 900,030 | |
Richmond Metro / Tri-Cities | 50 | 535,639 | |
Shenandoah Valley / Western Piedmont | 0 | 193,533 | |
Southeastern Virginia | 17,558 | 734,252 | |
Chesapeake | 2,941 | 103,509 | |
Hampton | 122 | 64,711 | |
Isle Of Wight | 1 | 14,250 | |
James City | 179 | 38,475 | |
Newport News | 598 | 83,500 | |
Norfolk | 912 | 101,024 | |
Poquoson City | 299 | 5,453 | |
Portsmouth | 194 | 44,826 | |
Suffolk | 100 | 37,724 | |
Surry | 0 | 1,871 | |
Virginia Beach | 10,650 | 201,097 | |
Williamsburg | 0 | 6,825 | |
York | 1,562 | 30,987 | |
Southside Virginia | 59 | 78,43 |
8:15 Am Update on outages
Chesapeake | 3,814 | 103,509 | |
Hampton | 123 | 64,711 | |
Isle Of Wight | 3 | 14,250 | |
James City | 179 | 38,475 | |
Newport News | 598 | 83,500 | |
Norfolk | 601 | 101,024 | |
Poquoson City | 299 | 5,453 | |
Portsmouth | 230 | 44,826 | |
Suffolk | 120 | 37,724 | |
Surry | 0 | 1,871 | |
Virginia Beach | 14,008 | 201,097 | |
Williamsburg | 0 | 6,825 | |
York | 1,562 | 30,987 | |
Southside Virginia | 59 | 78,432 |
8:30
The CBBT is currently operating with level 4 wind restrictions. Winds are in excess of 60 MPH.
City of Virginia Beach: Their Police non-emergency line is down to weather please call 311 for non-emergency public safety calls.
HRT (Hampton Roads Transit) suspended until tomorrow.